Aurangabad, Maharashtra
View Mobile Number
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Country of Origin | 440V |
| Usage/Application | Wood Cutting |
| Condition | New |
| Color | Black And Red OR White And Blue |
| Brand Name | MarkSys |
| Product Name | MarkSys WR30.15 |
| Size | 30000mm*1500mm |
MarkSys WR30.15 mostly used for wood carving and non metal cutting machine. the working area is 3000mm*1500mm.
NOTE:TRANSPOTATION AND GST EXTRA
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Type | Laser Engraving Machine |
| Voltage | 220V, 380V |
| Automatic Grade | Automatic, Fully Automatic |
| Power | 3-6kw, 6-9kw |
| Driven Type | Electric |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Operation Mode | Automatic,Semi-Automatic |
| Voltage | 220 Volt/Ohm |
| Model | MMM100 MarkSys |
| Application | Cutting and Engraving |
| Brand Name | MarkSys |
| Cooling Mode | Water Cooling |
| Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader |
| Brand Name | MarkSys |
| Color | Black, Grey |
| Condition | New |
| Automatic Grade | Semi Automatic |
| Certification | CE Certified,ISO 9001:2008 |
| Voltage | 220V |
| Country of Origin | India |
| Type | Non Metal Laser Cutting Machine, Laser Cutting Engraving Machine |
| Warrenty | 1 Year |
| Cutting Speed | 0-24000 mm/m |
| Graphic Format Supported | DXF,PLT,AL,SXF,DWG LAS etc. |
| Laser Type | Co2 Laser |
| Model No. | EC 13.9 S |
| laser Tube | 100/130w |
| ControlCard | Ruida Control Card |
| Laser Tube Chiller | S&A CW5000/5200 |
| Exhaust Fan | 750w |
| Compressor | 165/190W |
| Exhaust Pipe | with m/c |
| Product Code | 84561100 |
| Payment Terms | Other |
| Delivery Time | Immediate |
| Packaging Details | Foam Wrapping In Wooden Box. |
We are the leading manufacturers, exporters and supplier of this products.
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Laser Type | CO2 |
| Operation Mode | Automatic |
| Working Area | 600X400mm |
| Laser Tube | 1800-2200 Hours |
| Max Speed | 0-24000mm/min |
| Image Format Support | AL, BMP, PLT, DXF |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Driven Type | Electric |
| Operation Mode | Semi-Automatic |
| Laser Tube | 1800-2200 Hours |
| Max Speed | 0-54000mm/min |
| Image Format Support | AL, BMP, PLT, DXF |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Color | DXF |
| Warranty | CO2 |
| Laser Type | Water Cooling |
| Brand | CDR |
| Automation Grade | Semi-Automatic |
| Material | Non Metal |
| Why do you need this | MarkSys-ec13.9 |
| Working Area | 0-40 |
| Power Supply | 0-24000mm/min |
| Engraving Speed | Industrial Chiller |
| Working Voltage | 220V |
| Operating Temperature | 1300mmX900mm |
| Acceptable File Format | TIFF, BMP, JPG, GIF |
| Compatible Software | DWG |
| Cutting Materials | Auto-CAD, Photoshop, Corel Draw |
| Working Table | 100W |
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Warranty | 12 Months |
| Laser Type | CO2 |
| Usage/Application | Cutting and Engraving |
| Model | Marksys EC13.25 |
| Operation Mode | Semi-Automatic |
| Compatible Software | Coreldraw, Auto CAD, Photoshop, DWG, PLX, MarkSys |
| Cutting thickness | 15-20mm Approx |
| Engraving speed | 0-54000mm/min |
| Laser power | 130W |
| Engraving Area | 1300mmX2500mm |
| Working Area | 1300mmX2500mm |
| Power Supply | 150w |
| Operating Temperature | 0-40 |
| Cooling Type | Water cooling |
| Acceptable File Format | TIFF, BMP, JPG, CDR |
| Brand | MarkSys |
Hi! Simply click below and type your query.
Our experts will reply you very soon.